Rockchip Rk3528/Allwinner H313
Quad core ARM Cortex-A53
"RAM:1GB/2GB
ROM:8GB/16GB/32GB"
OS: Android 10.0/ 13.0
"Wi-Fi:IEEE802.11a/b/g/n, 2.4G&5.8G dual-band
BT 5.2"
Product profile
Product parameters
Basic parameters | ||
RK3528A | SoC:Rockchip RK3528A/Allwinner H313 | |
CPU: Quad Core ARM Cortex-A53 | ||
GPU: ARM Mali 450 MP2,OpenGL ES1.1 and 2.0,OpenVG1.1(RK3528A) ARM Mali-G31,OpenGL1.0, 2.0, 3.2,Vulkan1.1,OpenCL2.0(H313) | ||
DRAM: DDR3 1GB/2GB | ||
Flash: EMMC 8GB/16GB/32GB | ||
OS:Android 13(RK3528A)/Android10.0(H313) | ||
Network | RJ45:100M | |
Wi-Fi:2.4G&5G | ||
BT: 5.X | ||
I/O | ||
Video/Audio Output | HDMI 2.0 | |
Peripheral Interface | USB2.0 HOSTx1,USB2.0 OTG x1,TFx1 | |
Power Interface | DC 5V@2A | |
Other Interface | IR receiver, LED digital tube | |
Media | ||
Video | RK3528A Decoder: H.264/AVC BP/MP/HP profile @ level 5.1; H.264/AVC MVC; up to 4Kx2K @ 60fps H.265/HEVC Main/Main10 profile @ level 5.1 High-tier; up to 4Kx2K @ 60fps AVS2 4KX2K @60fps, MPEG-1, Main profile, up to 1080P @ 60fps MPEG-2, SP@ML, MP@HL, up to 1080P @ 60fps, MPEG-4, ASP profile @ level 5, up to 1080P @ 60fps AVS, Jizhun profile @ level 6.0; up to 1080P @ 60fps AVS-P16 (AVS+), up to 1080P @ 60fps, H.263, up to 576P @ 60fps VC-1, SP@ML, MP@HL, AP@L0-3, up to 1080P @ 60fps Encoder: Support video encoder for H.264, HP@level4.2, JPEG encoder included H.264 maximum frame rate is up to 1920x1080 @60fps Capable of encoding HEVC Main Profile @ L4.1 High-tier H.265 resolution and frame rate are up to 1920x1080 @60fps H313 Decoder: H.265 Main10@L5.1 up to 4K@60fps, VP9 Profile 2 up to 4K@30fps, AVS2 JiZhun 10bit Profile up to 4K@30fps, H.264 BP/MP/HP@L4.2 up to 4K @30fps,H.263 BP to 1080P@60fps, MPEG-4 SP/ASP@L5 up to 1080P@60fps,MPEG-2 MP/HL up to 1080P@60fps, MPEG-2 MP/HL up to 1080P@60fps,Xvid up to 1080P@60fps, Sorenson Spark up to 1080P@60fps,VP8 up to 1080P@60fps, AVS/AVS+ JiZhun Profile up to 1080P@60fps,WMV9/VC1 SP/MP/AP up to 1080p@60fps, JPEG HFIF file format up to 45MPPS, Encoder: H.264 BP/MP/HP,H.264 supports I/P frame,and only support single reference frame, MJPEG/JPEG baseline,H.264 encoding capability:1080p@60fps, Maximum 16-megapixel(4096X4096)resolution for H.264 encoding, JPEG sanpshot performance of 1080p@60fps independently, Supports the constant bit rate(CBR)/variable bit rate(VBR) bit rate control mode,ranging from 256kbit/s to 100Mbit/s, Encoding of eight regions of interest(ROIs), | |
Format: MPEG1/2/4, Xvid/DivX 3/4/5/6, RealVideo8/9/10, AVC/VC1/WMV/MKV/MPG/MPEG/DAT/AVI/MOV/ISO/MP4/RM/RMVB/TS/VOB/ASF/FLV,etc. | ||
Audio | Format: MP3,AAC,WMA,FLAC,OGG etc. | |
Subtitle Format | SMI, SRT, SSA, ASS,SUB, SUB+IDX, ISO Navigation | |
Photo Format | HD JPEG/BMP/GIF/PNG/TIFF | |
Features | ||
Network Streaming | HTML5, RTSP, HLS, Smooth streaming | |
Multi-screen interactive | Miracast, DLNA and Airplay | |
System Upgrading | Upgrading via USB disk or internet | |
Local Media Playback | Video/Audio/Picture | |
External Storage | USB storage max to 32GB (FAT16/FAT32/NTFS) | |
Games | Android 2D/3D games | |
APP | KODI(XBMC),Facebook, YouTube, Skype, Google play etc. | |
Other parameters | ||
Power Consumption | 10W Max | |
Operation Temperature | 0~40℃, Humidity<95% | |
Physical characteristics | Item size: 130*70*18mm | |
Packing size: | ||
Weight: | ||
Pcs/Carton : | ||
N.W: G.W: | ||
Material: plastic | ||
Proposed Accessory | Power adapter, HDMI cable, Optional:Remote control and Battery, User manual, AV cable |
Recommended products